
SPRING SPORTS
Varsity Softball
2023 Varsity Softball Schedule
Date | Time | Opponent | V/JV |
---|---|---|---|
5/4-6 | TBA | Regional Tournament - Location TBA | V |
5/11-13 | TBA | State Tournament - Location TBA | V |
5/18-20 | TBA | State Finals - Location TBA | V |
3/14 | 4:30 | @Riverview | V/JV |
3/16 | 4:30 | Heber Springs (HU field) | V |
3/17-18 | TBA | Bearcat Blast @Jonesboro | V |
3/20 | 4:30 | White County Central | V |
3/21 | 4:00 | Brookland | V/JV |
3/24-25 | TBA | Ozark Softball Classic @Harrison | V |
3/27 | 4:30 | Mayflower | V/JV |
3/28 | 4:30 | Lisa Academy | V/JV |
3/30 | 4:30 | @Clinton | V/JV |
3/31 | 4:30 | Batesville (HU field) | V/JV |
4/6 | 5:30 | Atkins/Beebe @Beebe | V |
4/10 | 4:30 | @Bald Knob | V/JV |
4/11 | 4:30 | @Rose Bud | V/JV |
4/13 | 4:30 | @England | V |
4/18 | 4:30 | Pangburn | V/JV |
4/20 | 4:30 | @Batesville Southside | V/JV |
4/21 | 4:30 | White County Central | V/JV |
4/24 | 4:00 | Valley Springs @Arkansas Tech | V |
4/26-28 | TBA | District Tournament @Pangburn | V |
*Conference Game |



