
SPRING SPORTS
Varsity Boys Soccer

2021 Varsity Soccer Roster
No. | Name | Class |
---|---|---|
31,41 | Adam Fager | Senior |
16 | Jon David Mills | Senior |
6 | Carter Neal | Senior |
12,14 | Daniel Parrot | Senior |
19 | Sikan Akpanudo | Junior |
15 | Lawson Brooks | Junior |
1,13 | Sam Butterfield | Junior |
47 | Jackson Fox | Junior |
10 | Ryan McGaha | Junior |
24 | Andrew Ross | Junior |
5 | Camryn Traughber | Junior |
2 | Luke Eaken | Sophomore |
23 | Jude Fager | Sophomore |
3 | Kyle Ferrie | Sophomore |
18 | Miles Schmitz | Sophomore |
4 | Braden Waddill | Sophomore |
22 | Diego Dominguez | Freshman |
20 | Luke Hewett | Freshman |
7 | Alex Jones | Freshman |
21 | Griffin Thomas | Freshman |
Connor Strachan | Manager | |
Caleb Johnson | Manager | |
Bailey Jeffrey | Manager |
2022 Varsity Soccer Schedule/Record
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2/21 | 7:00 | Heber Springs | Away | |
2/28 | 5:00 | Maumelle Charter | Home (HU Field) | |
3/3 | 7:00 | Brookland | Away | |
3/12 | 3:00 | Harrison | Away | |
3/15 | 7:00 | CAC | Away | |
4/4 | 7:00 | Pulaski Academy | Away | |
3/17 | 7:00 | Valley View | Away | |
3/28 | 7:00 | Morrilton | Away | |
4/1 | 6:00 | Warren | Home (HU Field) | |
4/7 | 7:00 | Searcy | Away | |
4/11 | 5:00 | Conway Christian* | Home (Searcy Sports Complex) | |
4/14 | 5:00 | Crowley's Ridge | Home (HU Field) | |
4/18 | 7:00 | Cave City* | Away | |
4/22 | 7:00 | Riverview* | Home (HU Field) | |
4/29 | 5:00 | Buffalo Is. Central* | Home (HU Field) | |
5/2 | 5:00 | Conway - St. Joe | Away | |
5/5 | 7:00 | Mt View | Away | |
5/12-5/14 | TBA | State Tournament | Harrison | |
5/20-5/21 | TBA | State Finals | Benton |



