
FALL SPORTS
Volleyball
Varsity Volleyball

2021 Volleyball Roster
No. | Name | Position | Class |
---|---|---|---|
1 | Julia Murphy | Defensive Specialist | |
2 | McKenney Sheffield | Outside Hitter | |
1 | Sarah Davis | RS | 11 |
2 | McKenney Sheffield | S/OH | 11 |
3 | Liv Lang | OH | 10 |
4 | Piper Cordell | DS | 11 |
5 | Krimson Fager | RS | 9 |
6 | Avery Fouts | MB | 11 |
7 | Mary Dugger | S | 10 |
8 | Becca Dugger | MB | 12 |
9 | Sydney Patten | DS/L | 10 |
10 | Izzie Darden | OH | 10 |
11 | Julie Murphy | S/DS | 11 |
13 | Brooklyn Cook | S | 10 |
14 | Chloe Odell | DS | 12 |
18 | Mileigh Harlow | MB/OH | 9 |
20 | Kenna Taylor | DS | 10 |
21 | Drew Simmons | RS | 9 |
2021 Volleyball Schedule/Record
Date | Time | Opponent | Team(s) |
---|---|---|---|
Aug 23, 2021 | 4:30 | Baptist | JHA, JV, V |
Aug 24, 2021 | 5/6:00 | Searcy(Rhodes FH) | JV, V |
Aug 26, 2021 | 4:00 | @*Dover | JHB, JHA, JV, V |
Aug 28, 2021 | TBD | @Spike Fest Tournament | V |
Aug 30, 2021 | 4:30 | @Episcopal | JHB, JHA, JV, V |
Aug 31, 2021 | 4:30 | *Bergman | JHB, JHA, JV, V |
Sept 2, 2021 | 4:30 | @Hoxie | JHB, JHA, JV, V |
Sept 7, 2021 | 4:30 | @Piggott | JHB, JHA, JV, V |
Sept 9, 2021 | 4:30 | @*Rose Bud | JHB, JHA, JV, V |
Sept 13, 2021 | 4:30 | @Paris | JHA, JV, V |
Sept 20, 2021 | 4:30 | @Southside Batesville | JHB, JHA, JV, V |
Sept 21, 2021 | 4:00 | *Atkins | JHB, JHA, JV, V |
Sept 25, 2021 | TBA | @Jonesboro/Valley View Tournament | |
Sept 27, 2021 | 4/8 | Crowley's Ridge/Conway Christian | |
Sept 27, 2021 | 4:30 | @Riverview | JHB, JHA |
Sept 28, 2021 | 4:30 | *Clinton | JHB, JHA, JV, V |
Sept 30, 2021 | 4:30 | Walnut Ridge | JHB, JHA, JV, V |
Oct 4, 2021 | 4:30 | Mayflower | JHB, JHA, JV, V |
Oct 5, 2021 | 4:00 | @*Valley Springs | JHB, JHA, JV, V |
Oct 9, 2021 | JH Conference Tournament | ||
Oct 28, 2020 | 17:00 | @Piggott | 2-3 |
Oct 11, 2021 | 4:30 | *Riverview | JV, V |
Oct 14, 2021 | 4:00 | @Atkins | JV, V |
Oct 18-21, 2021 | TBD | Conference Tournament | V |
Oct 26-30, 2021 | TBD | State Tournament | V |
*Northwest Conference Matches |



