
FALL SPORTS
Wildcat Football
VARSITY FOOTBALL
2022 WILDCATS

2022 Varsity Football Roster
No. | Name | Class |
---|---|---|
2 | Kyler Hoover | 11 |
3 | Landon Koch | 12 |
4 | Heath Griffin | 12 |
5 | Kennedy Rush | 12 |
6 | Owen Miller | 10 |
7 | Kyle Ferrie | 12 |
8 | Trenton Hall | 10 |
9 | Kam Hoover | 9 |
10 | Wyatt Simmons | 11 |
11 | Cam Pryor | 9 |
12 | Alex Jones | 11 |
13 | Bo Cox | 11 |
14 | Luv Patel | 11 |
15 | Jack Citty | 11 |
16 | Jacob Wade | 10 |
17 | Graham Smith | 10 |
18 | Colton Smith | 12 |
19 | Luke Bradshaw | 11 |
22 | Jadyn Wilhite | 12 |
23 | Jude Fager | 12 |
24 | Colson Sipe | 12 |
25 | Braden Waddill | 12 |
26 | Luke Hewitt | 11 |
27 | Avery Jones | 10 |
29 | Miles Schmitz | 12 |
30 | Peyton Cole | 12 |
31 | Jackson Stewart | 12 |
32 | Oz Baker | 10 |
35 | Griffin Thomas | 11 |
36 | Andrew Earley | 12 |
37 | Jackson Daugherty | 10 |
41 | Hayden Horton | 10 |
42 | Jack Thomas | 11 |
33 | Easton Page | 10 |
34 | Kohl Griffin | 10 |
44 | Sam Swindle | 11 |
50 | Levi Mercer | 12 |
52 | Jack Seger | 11 |
53 | Hayden Page | 11 |
54 | Maddox Rush | 10 |
55 | Kaynan Harris | 10 |
56 | Brody Myers | 10 |
57 | Jaden Spears | 12 |
58 | Joseph Wooten | 11 |
59 | Jaedon Mock | 11 |
60 | Eli Freppon | 9 |
63 | Xander Province | 10 |
68 | Josiah Swindle | 9 |
77 | Josh Luallen | 10 |
88 | Endy McGalliard | 10 |
2022 Varsity Football Schedule
Date | Time | Opponent |
---|---|---|
Aug. 26 | 7:00 | @ Valley View |
Sept. 2 | 7:00 | @ Harmony Grove |
Sept. 9 | Bye | |
Sept. 16 | 7:00 | @ Booneville |
Sept. 23 | 7:00 (Tailgate @ 5pm) | Stuttgart |
Sept. 30 | 7:00 | @ Lonoke |
Oct. 7 | 7:00 (Homecoming) | Bald Knob |
Oct. 14 | 7:00 | @ Mountain View |
Oct. 21 | 7:00 (Sr. Night) | Riverview |
Oct. 28 | 7:00 | @ Heber Springs |
Nov. 4 | 7:00 | @ Cave City |
JR. HIGH FOOTBALL
2022 Jr High Football Roster
No. | Name | Class |
---|---|---|
2 | Joseph Myles | 8 |
3 | Braden Kemper | 8 |
4 | Anderson Mercer | 9 |
5 | Nathan Corbitt | 9 |
7 | Catcher Smith | 9 |
8 | Christian Bubbus | 9 |
9 | Jack Roberts | 9 |
10 | Tanner Simmons | 8 |
11 | Cam Pryor | 9 |
13 | Hayden Dixon | 9 |
12 | Rhett Watson | 8 |
14 | Hudson Wilhite | 8 |
18 | Hunter Hopkins | 8 |
19 | Cole Sivia | 8 |
22 | Grant Miller | 9 |
23 | Tristan Glenn | 8 |
27 | Devin Weng | 8 |
31 | Brenden Fuller | 8 |
32 | Easton Baker | 8 |
54 | Luke Bradford | 9 |
53 | Wyatt Smith | 8 |
56 | Caleb Jeffery | 8 |
60 | Eli Freppon | 9 |
68 | Josiah Swindle | 9 |
70 | Jaxon Sain | 9 |
74 | Riley Smith | 9 |
75 | Josh Ramsey | 9 |
83 | Brody Davis | 9 |
2022 Jr High Football Schedule
2022 Jr High Football Schedule
Date | Time | Opponent |
---|---|---|
Aug. 25 | 6:30 | @ Valley View |
Sept. 1 | 6:00 | Salem |
Sept. 8 | Bye | |
Sept. 15 | 6:30 | Cave City |
Sept. 22 | 6:30 | @ Stuttgart |
Sept. 29 | 6:30 | Lonoke |
Oct. 6 | 6:30 | @ Bald Knob |
Oct. 13 | Bye | |
Oct. 20 | 6:30 | @ Riverview |
Oct. 27 | 6:30 | Heber Springs |
7TH GRADE FOOTBALL
2022 7th Grade Football Roster
2022 7th Grade Football Roster
No. | Name | Class |
---|---|---|
6 | Ethan Mulvaney | 7 |
10 | Simeon Thompson | 7 |
20 | Lane Smith | 7 |
25 | Gabe Bunn | 7 |
28 | Jackson Clothier | 7 |
29 | Garrett Daugherty | 7 |
30 | Owen Dias | 7 |
33 | Ryan Ross | 7 |
34 | Mason Ellis | 7 |
42 | Ellis Light | 7 |
43 | Josh Ingram | 7 |
44 | Brodie Jones | 7 |
58 | Braden McCown | 7 |
60 | Garrett Madill | 7 |
62 | Caden Dunn | 7 |
63 | Mason Lemons | 7 |
64 | Doug Shelton | 7 |
65 | Max Province | 7 |
68 | Landon Moore | 7 |
2022 7th Grade Football Schedule
2022 "B" Game
Date | Time | Opponent |
---|---|---|
Aug. 25 | 5:30 | @ Valley View |
Sept. 1 | 5:00 | @ Salem |
Sept. 8 | Bye | |
Sept. 15 | 5:30 | Cave City |
Sept. 22 | 5:30 | @ Stuttgart |
Sept. 29 | 5:30 | Lonoke |
Oct. 6 | 5:30 | @ Bald Knob |
Oct. 13 | Bye | |
Oct. 20 | 5:30 | @ Riverview |
Oct. 27 | 5:30 | Heber Springs |



