
Cheerleading

2021-2022 Cheerleading Roster
2021 Varsity Cheerleaders
Name | Class |
---|---|
Caraline Anderson | 11 |
Emmi Calloway | 11 |
Piper Cordell | 11 |
Zoe Cullins | 10 |
Alayla Darden | 12 |
Becca Dugger | 12 |
Brooke Dunn | 11 |
Brylee Jeffrey | 10 |
Lynn Johnson | 11 |
Emma Morgan | 12 |
Addie Neal | 11 |
Larah Nesbitt | 11 |
Macy Singer | 12 |
Abbi Stone | 12 |
Annie Watson | 11 |
Bailey Jeffrey - MASCOT | 12 |
2021 Jr High Cheerleaders
Name | Class |
---|---|
Eve Bradshaw | 7 |
Mackenzie Byrd | 8 |
Emma Floyd | 8 |
Abigail Fox | 8 |
Hunter Griffin | 8 |
Mileigh Harlow | 9 |
Elyn Henderson | 8 |
Katy Grace Holcomb | 9 |
Lydia Landrum | 7 |
Ellie Morgan | 8 |
Alivia Neal | 7 |
Alexis Pagan | 9 |
Sara Beth Riley | 7 |
Callie Sipe | 7 |
Anna Stone | 8 |
Zoey Wilson | 7 |



